Earn a monthly interest of ₹1,072 per ₹1 lakh deposit
Our Fixed Deposit scheme offers one of the highest interest rates in the market, ensuring a steady passive income for our members. With flexible tenure options and attractive returns, our FD scheme is perfect for those looking to grow their savings with minimal risk.
| Period of Deposits | Rate of Interest | Senior Citizens |
|---|---|---|
| 30 Days to 90 days | 7.00% P.A. | 7.50% P.A. |
| 91 Days to 180 days | 8.00% P.A. | 8.50% P.A. |
| 181 Days to 1 year | 12.00% P.A. | 12.50% P.A. |
| Above 1 year to 2 years | 13.00% P.A. | 13.50% P.A. |
| Above 2 years to 3 years | 13.50% P.A. | 14.00% P.A. |
| Above 3 years to 4 years | 14.00% P.A. | 14.50% P.A. |
| Above 4 years | 14.50% P.A. | 15.00% P.A. |
Open a fixed deposit account today and secure your financial future.
Apply Now