Our Recurring Deposit scheme is designed for disciplined savers who want to build a substantial corpus over time. With one of the highest interest rates in the market at up to 13%, this scheme helps you achieve your financial goals through regular monthly deposits.
| Monthly Deposit | 1 Year (12 m) @9% | 2 Years (24 m) @10% | 3 Years (36 m) @11% | 4 Years (48 m) @12% | 5 Years (60 m) @13% |
|---|---|---|---|---|---|
| ₹1,000 | ₹12,597 | ₹26,644 | ₹42,746 | ₹61,679 | ₹84,483 |
| ₹3,000 | ₹37,790 | ₹79,931 | ₹1,28,232 | ₹1,85,029 | ₹2,53,448 |
| ₹5,000 | ₹62,985 | ₹1,33,219 | ₹2,13,719 | ₹3,08,383 | ₹4,22,398 |
| ₹10,000 | ₹1,25,967 | ₹2,66,440 | ₹4,27,438 | ₹61,673 | ₹844,783 |
| ₹15,000 | ₹1,88,953 | ₹3,99,657 | ₹6,41,157 | ₹9,25,144 | ₹12,67,171 |
| ₹25,000 | ₹3,14,922 | ₹666,099 | ₹10,68,594 | ₹15,41,904 | ₹21,11,948 |
| ₹30,000 | ₹3,77,903 | ₹799,318 | ₹1,282,312 | ₹1,850,279 | ₹2,534,340 |
Open a recurring deposit account today and build your wealth systematically.
Apply Now